<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geniu</title>
	<atom:link href="https://www.geniu.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.geniu.com/en/</link>
	<description>Weiterbildung und Beratung für Labore</description>
	<lastBuildDate>Fri, 17 Jul 2026 18:03:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.geniu.com/wp-content/uploads/2024/10/cropped-favicon-32x32-1-32x32.png</url>
	<title>Geniu</title>
	<link>https://www.geniu.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">245385761</site>	<item>
		<title>10 Years of Geniu – The vision of redefining lab optimization has become a reality</title>
		<link>https://www.geniu.com/en/10-years-of-geniu-the-vision-of-redefining-lab-optimization-has-become-a-reality/</link>
		
		<dc:creator><![CDATA[homepage_elias]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 17:58:00 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<guid isPermaLink="false">https://www.geniu.com/10-years-of-geniu-the-vision-of-redefining-lab-optimization-has-become-a-reality/</guid>

					<description><![CDATA[<p>I founded Geniu 10 years ago. However, I had actually laid the groundwork for this many years earlier. After starting my career in management consulting in 2006, I found myself in 2008 working in a quality control lab at a pharmaceutical company in Dublin—my first Lean project in a lab. Back then, I had no [&#8230;]</p>
<p>The post <a href="https://www.geniu.com/en/10-years-of-geniu-the-vision-of-redefining-lab-optimization-has-become-a-reality/">10 Years of Geniu – The vision of redefining lab optimization has become a reality</a> appeared first on <a href="https://www.geniu.com/en/">Geniu</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">110882</post-id>	</item>
		<item>
		<title>From revolution to a classic in laboratory optimization – 20 years of Lean Lab</title>
		<link>https://www.geniu.com/en/from-revolution-to-a-classic-in-laboratory-optimization-20-years-of-lean-lab/</link>
					<comments>https://www.geniu.com/en/from-revolution-to-a-classic-in-laboratory-optimization-20-years-of-lean-lab/#respond</comments>
		
		<dc:creator><![CDATA[homepage_elias]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 12:01:21 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<guid isPermaLink="false">https://www.geniu.com/from-revolution-to-a-classic-in-laboratory-optimization-20-years-of-lean-lab/</guid>

					<description><![CDATA[<p>The year 2021 marks a previously unknown milestone in the application of lean in laboratories. Twenty years ago, the world’s first Lean Lab project became publicly known. Since then, thousands of projects have followed to establish lean practices in laboratories. A comprehensive study conducted by Geniu examined the benefits lean can bring to lab environments [&#8230;]</p>
<p>The post <a href="https://www.geniu.com/en/from-revolution-to-a-classic-in-laboratory-optimization-20-years-of-lean-lab/">From revolution to a classic in laboratory optimization – 20 years of Lean Lab</a> appeared first on <a href="https://www.geniu.com/en/">Geniu</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.geniu.com/en/from-revolution-to-a-classic-in-laboratory-optimization-20-years-of-lean-lab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">74825</post-id>	</item>
		<item>
		<title>Successfully marketing applied research from the laboratory</title>
		<link>https://www.geniu.com/en/successfully-marketing-applied-research-from-the-laboratory/</link>
					<comments>https://www.geniu.com/en/successfully-marketing-applied-research-from-the-laboratory/#respond</comments>
		
		<dc:creator><![CDATA[homepage_elias]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 04:52:08 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<guid isPermaLink="false">https://www.geniu.com/successfully-marketing-applied-research-from-the-laboratory/</guid>

					<description><![CDATA[<p>At Labvolution in 2019, the &#8220;APRONA&#8221; project team from Goldfuß engineering, Biametrics, BioTeSys and the Fraunhofer Institute for Silicate Research ISC won 3rd place with their robot-based platform for the automated production of nanoparticles. The system was set up at the Fraunhofer ISC in Würzburg in 2020 for further testing purposes in order to collect [&#8230;]</p>
<p>The post <a href="https://www.geniu.com/en/successfully-marketing-applied-research-from-the-laboratory/">Successfully marketing applied research from the laboratory</a> appeared first on <a href="https://www.geniu.com/en/">Geniu</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.geniu.com/en/successfully-marketing-applied-research-from-the-laboratory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105906</post-id>	</item>
		<item>
		<title>Award for Laboratory Optimization 2021 &#8211; start of the application phase</title>
		<link>https://www.geniu.com/en/award-for-laboratory-optimization-2021-start-of-the-application-phase/</link>
					<comments>https://www.geniu.com/en/award-for-laboratory-optimization-2021-start-of-the-application-phase/#respond</comments>
		
		<dc:creator><![CDATA[homepage_elias]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 11:42:21 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<category><![CDATA[Labvolution Award]]></category>
		<guid isPermaLink="false">https://www.geniu.com/award-for-laboratory-optimization-2021-start-of-the-application-phase/</guid>

					<description><![CDATA[<p>The LABVOLUTION AWARD is aimed at laboratories that implement &#8220;digital or analog optimizations&#8221;. The application phase starts on February 15. The best laboratory optimization projects will be awarded during LABVOLUTION from 7 to 9 September 2021 in Hanover. Hamburg. Designing effective and &#8220;lean&#8221; processes in the laboratory, digitizing workflows or increasing productivity &#8211; the possibilities [&#8230;]</p>
<p>The post <a href="https://www.geniu.com/en/award-for-laboratory-optimization-2021-start-of-the-application-phase/">Award for Laboratory Optimization 2021 &#8211; start of the application phase</a> appeared first on <a href="https://www.geniu.com/en/">Geniu</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.geniu.com/en/award-for-laboratory-optimization-2021-start-of-the-application-phase/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105888</post-id>	</item>
		<item>
		<title>CoLab wins the Lean Lab Genius competition</title>
		<link>https://www.geniu.com/en/colab-wins-the-lean-lab-genius-competition/</link>
					<comments>https://www.geniu.com/en/colab-wins-the-lean-lab-genius-competition/#respond</comments>
		
		<dc:creator><![CDATA[homepage_elias]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 10:22:25 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<guid isPermaLink="false">https://www.geniu.com/colab-wins-the-lean-lab-genius-competition/</guid>

					<description><![CDATA[<p>The five winners were chosen from almost 100 participants in the &#8220;Lean Lab Genius&#8221; competition. The &#8220;CoLab&#8221; initiative will receive funding for the development of its innovative experimental laboratory in the form of training and consultancy services. Geniu was once again represented with a stand at last year&#8217;s LABVOLUTION. Visitors to the trade fair were [&#8230;]</p>
<p>The post <a href="https://www.geniu.com/en/colab-wins-the-lean-lab-genius-competition/">CoLab wins the Lean Lab Genius competition</a> appeared first on <a href="https://www.geniu.com/en/">Geniu</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.geniu.com/en/colab-wins-the-lean-lab-genius-competition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105891</post-id>	</item>
		<item>
		<title>Covid-19 test capacity already above the &#8220;limit&#8221;</title>
		<link>https://www.geniu.com/en/covid-19-test-capacity-already-above-the-limit/</link>
					<comments>https://www.geniu.com/en/covid-19-test-capacity-already-above-the-limit/#respond</comments>
		
		<dc:creator><![CDATA[homepage_elias]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 16:28:43 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<guid isPermaLink="false">https://www.geniu.com/covid-19-test-capacity-already-above-the-limit/</guid>

					<description><![CDATA[<p>Testing and separating people infected with coronavirus is an essential part of the containment strategy. Testing capacity is therefore of crucial importance. Various estimates of testing capacity are circulating in the media. None of them seem to be anywhere near correct &#8211; because no one can really know the capacity at the moment. However, a [&#8230;]</p>
<p>The post <a href="https://www.geniu.com/en/covid-19-test-capacity-already-above-the-limit/">Covid-19 test capacity already above the &#8220;limit&#8221;</a> appeared first on <a href="https://www.geniu.com/en/">Geniu</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.geniu.com/en/covid-19-test-capacity-already-above-the-limit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105364</post-id>	</item>
		<item>
		<title>Increasing corona test capacity with lean management</title>
		<link>https://www.geniu.com/en/increasing-corona-test-capacity-with-lean-management/</link>
					<comments>https://www.geniu.com/en/increasing-corona-test-capacity-with-lean-management/#respond</comments>
		
		<dc:creator><![CDATA[homepage_elias]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 09:27:53 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<guid isPermaLink="false">https://www.geniu.com/increasing-corona-test-capacity-with-lean-management/</guid>

					<description><![CDATA[<p>The rapidly spreading Covid-19 virus is currently presenting the world with unprecedented challenges. While public life continues to be restricted, researchers are working at full speed on the development of vaccines and faster testing procedures for diagnoses. Reliable and, above all, timely laboratory tests for Covid-19 are a key element in slowing down and containing [&#8230;]</p>
<p>The post <a href="https://www.geniu.com/en/increasing-corona-test-capacity-with-lean-management/">Increasing corona test capacity with lean management</a> appeared first on <a href="https://www.geniu.com/en/">Geniu</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.geniu.com/en/increasing-corona-test-capacity-with-lean-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105358</post-id>	</item>
		<item>
		<title>Addressing the shortage of skilled workers in the laboratory with lean management</title>
		<link>https://www.geniu.com/en/addressing-the-shortage-of-skilled-workers-in-the-laboratory-with-lean-management/</link>
					<comments>https://www.geniu.com/en/addressing-the-shortage-of-skilled-workers-in-the-laboratory-with-lean-management/#respond</comments>
		
		<dc:creator><![CDATA[homepage_elias]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 13:39:42 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<guid isPermaLink="false">https://www.geniu.com/addressing-the-shortage-of-skilled-workers-in-the-laboratory-with-lean-management/</guid>

					<description><![CDATA[<p>Demographic change and intense competition for talent are creating new challenges for Germany&#8217;s laboratories. If you not only want to maintain your laboratory operations under these changing conditions, but also secure your competitiveness in the long term, you need an effective strategy. In this article, you will find out which strategies you can use to [&#8230;]</p>
<p>The post <a href="https://www.geniu.com/en/addressing-the-shortage-of-skilled-workers-in-the-laboratory-with-lean-management/">Addressing the shortage of skilled workers in the laboratory with lean management</a> appeared first on <a href="https://www.geniu.com/en/">Geniu</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.geniu.com/en/addressing-the-shortage-of-skilled-workers-in-the-laboratory-with-lean-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105894</post-id>	</item>
		<item>
		<title>Laboratory planning with Lean Lab Design</title>
		<link>https://www.geniu.com/en/laboratory-planning-with-lean-lab-design/</link>
		
		<dc:creator><![CDATA[homepage_elias]]></dc:creator>
		<pubDate>Fri, 12 Apr 2019 10:00:11 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<guid isPermaLink="false">https://www.geniu.com/laboratory-planning-with-lean-lab-design/</guid>

					<description><![CDATA[<p>&#8220;The laboratory of the future&#8221; &#8211; this was the theme of the Laboratory Impulse Forum held in Darmstadt on April 8 and 9, 2019. Around 150 laboratory planners, fitters and users discussed the latest findings and trends relating to the conversion and new construction of laboratories. This year&#8217;s focus was on the following topics automation [&#8230;]</p>
<p>The post <a href="https://www.geniu.com/en/laboratory-planning-with-lean-lab-design/">Laboratory planning with Lean Lab Design</a> appeared first on <a href="https://www.geniu.com/en/">Geniu</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105335</post-id>	</item>
		<item>
		<title>Award for the best laboratory optimization projects</title>
		<link>https://www.geniu.com/en/award-for-the-best-laboratory-optimization-projects/</link>
		
		<dc:creator><![CDATA[homepage_elias]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 16:00:08 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<category><![CDATA[Labvolution Award]]></category>
		<guid isPermaLink="false">https://www.geniu.com/award-for-the-best-laboratory-optimization-projects/</guid>

					<description><![CDATA[<p>Almost everyone is looking for breakthrough ideas for improvements in the laboratory. The new LABVOLUTION AWARD &#8220;Excellence in Lab Optimization&#8221; recognizes the most innovative ideas with a lasting impact. Geniu is one of three partners of the award. The best lab optimization projects will win and be honored during LABVOLUTION in Hanover from 21 to [&#8230;]</p>
<p>The post <a href="https://www.geniu.com/en/award-for-the-best-laboratory-optimization-projects/">Award for the best laboratory optimization projects</a> appeared first on <a href="https://www.geniu.com/en/">Geniu</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105341</post-id>	</item>
	</channel>
</rss>
